Usage Statistics for golocal.net.au

Summary Period: March 2010
Generated 01-Apr-2010 05:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3374
Total Files 2679
Total Pages 2862
Total Visits 867
Total KBytes 38625
Total Unique Sites 228
Total Unique URLs 209
Total Unique Referrers 330
Total Unique User Agents 191
. Avg Max
Hits per Hour 4 329
Hits per Day 108 385
Files per Day 86 322
Pages per Day 92 321
Sites per Day 7 43
Visits per Day 27 100
KBytes per Day 1246 4945
Hits by Response Code
Code 200 - OK 79.40% 2679
Code 206 - Partial Content 14.82% 500
Code 304 - Not Modified 2.96% 100
Code 404 - Not Found 2.82% 95

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 145 4.30% 142 5.30% 138 4.82% 27 3.11% 21 9.21% 1662 4.30%
2 54 1.60% 51 1.90% 47 1.64% 7 0.81% 9 3.95% 1419 3.67%
3 330 9.78% 322 12.02% 321 11.22% 26 3.00% 24 10.53% 707 1.83%
4 1 0.03% 1 0.04% 0 0.00% 0 0.00% 1 0.44% 2 0.01%
5 25 0.74% 23 0.86% 19 0.66% 9 1.04% 11 4.82% 421 1.09%
6 24 0.71% 18 0.67% 11 0.38% 6 0.69% 9 3.95% 293 0.76%
7 96 2.85% 91 3.40% 87 3.04% 11 1.27% 9 3.95% 1015 2.63%
8 71 2.10% 67 2.50% 63 2.20% 15 1.73% 15 6.58% 1001 2.59%
9 16 0.47% 14 0.52% 10 0.35% 9 1.04% 11 4.82% 263 0.68%
10 385 11.41% 57 2.13% 150 5.24% 45 5.19% 25 10.96% 3969 10.27%
11 68 2.02% 62 2.31% 60 2.10% 48 5.54% 20 8.77% 568 1.47%
12 26 0.77% 23 0.86% 19 0.66% 17 1.96% 15 6.58% 241 0.62%
13 227 6.73% 222 8.29% 219 7.65% 11 1.27% 11 4.82% 2326 6.02%
14 95 2.82% 83 3.10% 77 2.69% 21 2.42% 22 9.65% 1134 2.94%
15 19 0.56% 16 0.60% 10 0.35% 10 1.15% 11 4.82% 95 0.24%
16 20 0.59% 17 0.63% 16 0.56% 11 1.27% 7 3.07% 178 0.46%
17 47 1.39% 43 1.61% 36 1.26% 14 1.61% 11 4.82% 412 1.07%
18 151 4.48% 140 5.23% 142 4.96% 18 2.08% 11 4.82% 1757 4.55%
19 183 5.42% 181 6.76% 177 6.18% 7 0.81% 5 2.19% 1736 4.50%
20 133 3.94% 18 0.67% 124 4.33% 16 1.85% 13 5.70% 1419 3.67%
21 19 0.56% 17 0.63% 10 0.35% 9 1.04% 11 4.82% 201 0.52%
22 44 1.30% 41 1.53% 35 1.22% 16 1.85% 10 4.39% 796 2.06%
23 45 1.33% 41 1.53% 36 1.26% 29 3.34% 16 7.02% 300 0.78%
24 151 4.48% 146 5.45% 143 5.00% 100 11.53% 38 16.67% 3071 7.95%
25 206 6.11% 200 7.47% 189 6.60% 73 8.42% 17 7.46% 2077 5.38%
26 102 3.02% 91 3.40% 87 3.04% 60 6.92% 18 7.89% 1145 2.96%
27 142 4.21% 132 4.93% 125 4.37% 63 7.27% 15 6.58% 1445 3.74%
28 153 4.53% 147 5.49% 141 4.93% 78 9.00% 43 18.86% 4945 12.80%
29 24 0.71% 20 0.75% 16 0.56% 12 1.38% 7 3.07% 291 0.75%
30 45 1.33% 26 0.97% 38 1.33% 20 2.31% 10 4.39% 1005 2.60%
31 327 9.69% 227 8.47% 316 11.04% 81 9.34% 20 8.77% 2733 7.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 6.79% 7 224 8.36% 7 228 7.97% 77 2373 6.14%
1 2 71 2.10% 2 62 2.31% 1 60 2.10% 26 816 2.11%
2 2 78 2.31% 2 66 2.46% 2 69 2.41% 28 878 2.27%
3 3 107 3.17% 3 96 3.58% 2 88 3.07% 95 2945 7.62%
4 4 153 4.53% 4 138 5.15% 4 141 4.93% 48 1477 3.82%
5 2 92 2.73% 2 84 3.14% 2 77 2.69% 35 1089 2.82%
6 2 86 2.55% 2 76 2.84% 2 73 2.55% 30 916 2.37%
7 1 54 1.60% 1 50 1.87% 1 43 1.50% 32 990 2.56%
8 2 67 1.99% 1 53 1.98% 1 48 1.68% 30 923 2.39%
9 6 186 5.51% 5 182 6.79% 5 173 6.04% 70 2159 5.59%
10 14 442 13.10% 3 106 3.96% 6 211 7.37% 146 4539 11.75%
11 2 80 2.37% 2 68 2.54% 2 67 2.34% 24 731 1.89%
12 8 259 7.68% 7 247 9.22% 8 249 8.70% 92 2837 7.35%
13 3 100 2.96% 2 88 3.28% 2 82 2.87% 94 2904 7.52%
14 2 80 2.37% 2 74 2.76% 2 69 2.41% 28 865 2.24%
15 10 311 9.22% 9 302 11.27% 9 299 10.45% 54 1659 4.30%
16 6 203 6.02% 6 194 7.24% 6 190 6.64% 47 1446 3.74%
17 2 79 2.34% 2 70 2.61% 2 66 2.31% 21 643 1.66%
18 7 243 7.20% 3 122 4.55% 6 211 7.37% 103 3201 8.29%
19 3 121 3.59% 3 111 4.14% 3 117 4.09% 38 1181 3.06%
20 2 83 2.46% 2 74 2.76% 2 73 2.55% 69 2125 5.50%
21 2 67 1.99% 1 60 2.24% 1 60 2.10% 18 550 1.42%
22 2 70 2.07% 1 59 2.20% 2 62 2.17% 22 686 1.78%
23 3 113 3.35% 2 73 2.72% 3 106 3.70% 22 690 1.79%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 2459 72.88% 20957 54.26% /
2 224 6.64% 2227 5.77% /golocal.net.au
3 150 4.45% 7 0.02% /robots.txt
4 88 2.61% 7255 18.78% /webalizer/usage_201001.html
5 19 0.56% 185 0.48% /webalizer/
6 15 0.44% 1584 4.10% /webalizer/usage_201003.html
7 14 0.41% 885 2.29% /images/globalaustralia.png
8 9 0.27% 19 0.05% /images/aollogo4a.jpg
9 9 0.27% 759 1.96% /webalizer/usage_200912.html
10 8 0.24% 22 0.06% /webalizer/usage.png
11 7 0.21% 470 1.22% /webalizer/usage_200911.html
12 5 0.15% 19 0.05% /webalizer/daily_usage_201001.png
13 5 0.15% 555 1.44% /webalizer/usage_200909.html
14 4 0.12% 27 0.07% /modlogan/m_usage_200904_001_002.html
15 4 0.12% 28 0.07% /modlogan/m_usage_200905_001_002.html
16 4 0.12% 0 0.00% /modlogan/m_usage_200910_002_001.html
17 4 0.12% 9 0.02% /webalizer//ctry_usage_200903.png
18 4 0.12% 9 0.02% /webalizer/ctry_usage_200908.png
19 4 0.12% 486 1.26% /webalizer/usage_201002.html
20 3 0.09% 2 0.01% /modlogan/m_usage_200810_003_003.html
21 3 0.09% 19 0.05% /modlogan/m_usage_200909_000_001.html
22 3 0.09% 0 0.00% /modlogan/m_usage_200910_002_003.html
23 3 0.09% 0 0.00% /modlogan/m_usage_200911_002_003.html
24 3 0.09% 222 0.58% /webalizer//usage_200909.html
25 3 0.09% 14 0.04% /webalizer/ctry_usage_201001.png
26 3 0.09% 6 0.02% /webalizer/hourly_usage_201001.png
27 2 0.06% 0 0.00% /images/header_bg.gif
28 2 0.06% 0 0.00% /images/img2E_small.jpg
29 2 0.06% 0 0.00% /images/img6.jpg
30 2 0.06% 3 0.01% /modlogan/hourly_usage_200911.png

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 2459 72.88% 20957 54.26% /
2 88 2.61% 7255 18.78% /webalizer/usage_201001.html
3 224 6.64% 2227 5.77% /golocal.net.au
4 15 0.44% 1584 4.10% /webalizer/usage_201003.html
5 14 0.41% 885 2.29% /images/globalaustralia.png
6 9 0.27% 759 1.96% /webalizer/usage_200912.html
7 5 0.15% 555 1.44% /webalizer/usage_200909.html
8 4 0.12% 486 1.26% /webalizer/usage_201002.html
9 7 0.21% 470 1.22% /webalizer/usage_200911.html
10 2 0.06% 243 0.63% /webalizer//usage_201002.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2459 72.88% 653 76.73% /
2 88 2.61% 65 7.64% /webalizer/usage_201001.html
3 19 0.56% 16 1.88% /webalizer/
4 15 0.44% 15 1.76% /webalizer/usage_201003.html
5 9 0.27% 7 0.82% /webalizer/usage_200912.html
6 7 0.21% 5 0.59% /webalizer/usage_200911.html
7 4 0.12% 4 0.47% /modlogan/m_usage_200910_002_001.html
8 3 0.09% 3 0.35% /modlogan/m_usage_200810_003_003.html
9 2 0.06% 2 0.24% /modlogan/m_usage_200811_003_003.html
10 2 0.06% 2 0.24% /modlogan/m_usage_200902_004_004.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 2459 72.88% 650 76.83% /
2 88 2.61% 62 7.33% /webalizer/usage_201001.html
3 15 0.44% 15 1.77% /webalizer/usage_201003.html
4 19 0.56% 10 1.18% /webalizer/
5 9 0.27% 6 0.71% /webalizer/usage_200912.html
6 7 0.21% 4 0.47% /webalizer/usage_200911.html
7 3 0.09% 3 0.35% /modlogan/m_usage_200810_003_003.html
8 4 0.12% 3 0.35% /modlogan/m_usage_200910_002_001.html
9 2 0.06% 2 0.24% /modlogan/m_usage_200811_003_003.html
10 2 0.06% 2 0.24% /modlogan/m_usage_200901_003_003.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 414 12.27% 414 15.45% 4116 10.66% 3 0.35% ev1s-216-40-204-178.theplanet.com
2 250 7.41% 250 9.33% 0 0.00% 1 0.12% c122-104-130-223.kelvn2.qld.optusnet.com.au
3 243 7.20% 243 9.07% 2416 6.25% 75 8.65% plesk4.amhosting.com
4 172 5.10% 172 6.42% 1710 4.43% 70 8.07% venus.4dwebhosting.com
5 150 4.45% 150 5.60% 1582 4.09% 74 8.54% 178553.ds.nac.net
6 148 4.39% 148 5.52% 1471 3.81% 7 0.81% member.e-style-gaming.net
7 118 3.50% 118 4.40% 1173 3.04% 1 0.12% 212-183-116-185.adsl.highway.telekom.at
8 112 3.32% 69 2.58% 750 1.94% 37 4.27% crawl-66-249-65-59.googlebot.com
9 100 2.96% 100 3.73% 994 2.57% 1 0.12% 207.230.157.100
10 100 2.96% 100 3.73% 994 2.57% 1 0.12% 67.159.31.22
11 100 2.96% 100 3.73% 994 2.57% 0 0.00% cpe-98-149-115-69.socal.res.rr.com
12 97 2.87% 97 3.62% 964 2.50% 0 0.00% 24-155-135-54.dyn.grandenetworks.net
13 89 2.64% 88 3.28% 875 2.27% 4 0.46% 202.108.50.71
14 86 2.55% 86 3.21% 1430 3.70% 56 6.46% 616817.ds.nac.net
15 73 2.16% 73 2.72% 108 0.28% 4 0.46% 77-38-178-94.pool.ukrtel.net
16 68 2.02% 28 1.05% 302 0.78% 33 3.81% crawl-66-249-65-78.googlebot.com
17 64 1.90% 64 2.39% 1312 3.40% 52 6.00% 647760.ds.nac.net
18 64 1.90% 37 1.38% 116 0.30% 22 2.54% crawl-66-249-71-171.googlebot.com
19 60 1.78% 60 2.24% 597 1.54% 37 4.27% 204.14.110.100
20 42 1.24% 42 1.57% 1255 3.25% 1 0.12% unknown.altushost.com
21 36 1.07% 36 1.34% 452 1.17% 31 3.58% 221043.ds.nac.net
22 32 0.95% 32 1.19% 529 1.37% 4 0.46% pat-80.ds.39.221.67.in-addr.arpa
23 31 0.92% 31 1.16% 308 0.80% 4 0.46% ip-174-142-104-57.static.privatedns.com
24 27 0.80% 27 1.01% 268 0.69% 0 0.00% 96-28-211-196.dhcp.insightbb.com
25 26 0.77% 6 0.22% 77 0.20% 8 0.92% crawl-66-249-65-70.googlebot.com
26 25 0.74% 25 0.93% 249 0.64% 20 2.31% server4.hosting-insiders.net
27 23 0.68% 23 0.86% 229 0.59% 3 0.35% 221.7.209.52
28 22 0.65% 22 0.82% 129 0.33% 13 1.50% spider28.yandex.ru
29 21 0.62% 21 0.78% 209 0.54% 3 0.35% 218.26.190.198
30 21 0.62% 21 0.78% 11 0.03% 1 0.12% crawl-15c.cuil.com

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 12.27% 414 15.45% 4116 10.66% 3 0.35% ev1s-216-40-204-178.theplanet.com
2 243 7.20% 243 9.07% 2416 6.25% 75 8.65% plesk4.amhosting.com
3 172 5.10% 172 6.42% 1710 4.43% 70 8.07% venus.4dwebhosting.com
4 150 4.45% 150 5.60% 1582 4.09% 74 8.54% 178553.ds.nac.net
5 148 4.39% 148 5.52% 1471 3.81% 7 0.81% member.e-style-gaming.net
6 86 2.55% 86 3.21% 1430 3.70% 56 6.46% 616817.ds.nac.net
7 64 1.90% 64 2.39% 1312 3.40% 52 6.00% 647760.ds.nac.net
8 42 1.24% 42 1.57% 1255 3.25% 1 0.12% unknown.altushost.com
9 118 3.50% 118 4.40% 1173 3.04% 1 0.12% 212-183-116-185.adsl.highway.telekom.at
10 100 2.96% 100 3.73% 994 2.57% 1 0.12% 207.230.157.100

Top 30 of 330 Total Referrers
# Hits Referrer
1 694 20.57% - (Direct Request)
2 340 10.08% http://www.sitedossier.com/site/bestellen-500.nadejda.net
3 160 4.74% http://nude-celebs.nakedcelebscity.com/
4 154 4.56% http://www.maturesexmilfs.com/mature-porn/
5 143 4.24% http://www.maturesexmilfs.com/mature-pussy/
6 118 3.50% http://rsconqueror.com/porno-cu-minore.html
7 100 2.96% http://erercnaa.0lx.net/forum/thread.php
8 100 2.96% http://quavibugr.0lx.net/forum/index.php
9 100 2.96% http://raabrel.wen.ru/jr/canon-zr65mc-106.htm
10 97 2.87% http://getricd.0lx.net/forum/thread.php
11 81 2.40% http://reality-kings.50milfs.com/
12 74 2.19% http://www.esitestats.com/prix-en.awardspace.info
13 73 2.16% http://versamall.com/b40j7kkkkkkk.html
14 64 1.90% http://www.myfilipinaheart.net
15 62 1.84% http://roundandbrownreview.info/
16 60 1.78% http://www.extenze.us/
17 54 1.60% http://fucking-granny.hotnudegranny-review.com/
18 54 1.60% http://www.digicreationsxxx.com
19 53 1.57% http://granny-tits.hotnudegranny-review.com/
20 53 1.57% http://interracial-sex-porno.blogspot.com
21 51 1.51% http://butt-naked-girls.hotnudegranny-review.com/
22 48 1.42% http://www.partypills.us/
23 47 1.39% http://grannyporn.hotnudegranny-review.com/
24 36 1.07% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
25 30 0.89% http://semenax.co.nz
26 27 0.80% http://cnazgetca.0lx.net/forum/showthread.php
27 25 0.74% http://milfcruiserreview.com/milfcruiser-natalie.html
28 24 0.71% http://totallyfreebabystuff.org/
29 24 0.71% http://www.softsearcher.com/dora-wii-wings/
30 24 0.71% http://www.softsearcher.com/wii-64-controller/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% golocal
2 1 33.33% golocal australia
3 1 33.33% www.go-local.com.au

Top 15 of 191 Total User Agents
# Hits User Agent
1 837 24.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 414 12.27% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 254 7.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 207 6.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 153 4.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 118 3.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 100 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erercnaa.0lx.net/forum/thread.php?id=519; buy cubs tickets)
8 100 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://quavibugr.0lx.net/forum/index.php?p=787; bus trip games)
9 100 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://raabrel.wen.ru/jr/canon-zr65mc-106.htm; canon zr65mc minidv digital
10 97 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://getricd.0lx.net/forum/thread.php?id=751; mlb all star vote all-star
11 74 2.19% Googlebot-Image/1.0
12 67 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 40 1.19% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 32 0.95% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 31 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1595 47.27% 1430 53.38% 16509 42.74% Commercial (com)
2 732 21.70% 719 26.84% 8847 22.91% Network (net)
3 488 14.46% 481 17.95% 8324 21.55% Unresolved/Unknown
4 305 9.04% 295 11.01% 925 2.39% Australia
5 118 3.50% 118 4.40% 1173 3.04% Austria
6 46 1.36% 46 1.72% 467 1.21% Russian Federation
7 32 0.95% 32 1.19% 529 1.37% Address Routing (arpa)
8 8 0.24% 8 0.30% 464 1.20% France
9 6 0.18% 6 0.22% 279 0.72% Brazil
10 5 0.15% 5 0.19% 50 0.13% Educational (edu)
11 5 0.15% 5 0.19% 100 0.26% Non-Profit (org)
12 5 0.15% 5 0.19% 50 0.13% Tanzania
13 4 0.12% 4 0.15% 20 0.05% Seychelles
14 3 0.09% 3 0.11% 187 0.49% China
15 3 0.09% 3 0.11% 30 0.08% Poland
16 3 0.09% 3 0.11% 30 0.08% United Kingdom
17 2 0.06% 2 0.07% 10 0.03% Czech Republic
18 2 0.06% 2 0.07% 20 0.05% India
19 2 0.06% 2 0.07% 35 0.09% Japan
20 2 0.06% 2 0.07% 188 0.49% Latvia
21 2 0.06% 2 0.07% 20 0.05% New Zealand
22 1 0.03% 1 0.04% 119 0.31% Albania
23 1 0.03% 1 0.04% 10 0.03% Canada
24 1 0.03% 1 0.04% 36 0.09% Germany
25 1 0.03% 1 0.04% 31 0.08% Hungary
26 1 0.03% 1 0.04% 52 0.13% Indonesia
27 1 0.03% 1 0.04% 119 0.31% Ukraine


Generated by Webalizer Version 2.20