Usage Statistics for golocal.net.au

Summary Period: April 2010
Generated 01-May-2010 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3966
Total Files 3286
Total Pages 3360
Total Visits 1050
Total KBytes 78729
Total Unique Sites 529
Total Unique URLs 215
Total Unique Referrers 127
Total Unique User Agents 174
. Avg Max
Hits per Hour 5 368
Hits per Day 132 446
Files per Day 109 434
Pages per Day 112 380
Sites per Day 17 308
Visits per Day 35 312
KBytes per Day 2624 35661
Hits by Response Code
Code 200 - OK 82.85% 3286
Code 206 - Partial Content 10.54% 418
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 4.92% 195
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 1.61% 64

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 349 8.80% 329 10.01% 335 9.97% 109 10.38% 22 4.16% 3850 4.89%
2 322 8.12% 317 9.65% 311 9.26% 93 8.86% 22 4.16% 3200 4.06%
3 68 1.71% 62 1.89% 55 1.64% 36 3.43% 16 3.02% 827 1.05%
4 44 1.11% 34 1.03% 32 0.95% 21 2.00% 13 2.46% 413 0.52%
5 2 0.05% 1 0.03% 2 0.06% 2 0.19% 2 0.38% 119 0.15%
6 343 8.65% 335 10.19% 335 9.97% 312 29.71% 308 58.22% 3535 4.49%
7 28 0.71% 21 0.64% 15 0.45% 13 1.24% 13 2.46% 301 0.38%
8 137 3.45% 125 3.80% 128 3.81% 22 2.10% 18 3.40% 1772 2.25%
9 34 0.86% 26 0.79% 28 0.83% 18 1.71% 15 2.84% 970 1.23%
10 139 3.50% 129 3.93% 129 3.84% 15 1.43% 13 2.46% 1655 2.10%
11 39 0.98% 23 0.70% 29 0.86% 18 1.71% 13 2.46% 934 1.19%
12 25 0.63% 11 0.33% 19 0.57% 15 1.43% 10 1.89% 190 0.24%
13 47 1.19% 36 1.10% 21 0.62% 14 1.33% 15 2.84% 824 1.05%
14 14 0.35% 6 0.18% 8 0.24% 5 0.48% 6 1.13% 353 0.45%
15 21 0.53% 16 0.49% 16 0.48% 11 1.05% 9 1.70% 342 0.43%
16 21 0.53% 16 0.49% 12 0.36% 10 0.95% 12 2.27% 311 0.39%
17 50 1.26% 40 1.22% 36 1.07% 22 2.10% 14 2.65% 1023 1.30%
18 154 3.88% 146 4.44% 141 4.20% 15 1.43% 15 2.84% 2280 2.90%
19 248 6.25% 239 7.27% 241 7.17% 15 1.43% 14 2.65% 3684 4.68%
20 130 3.28% 27 0.82% 117 3.48% 12 1.14% 11 2.08% 1294 1.64%
21 33 0.83% 28 0.85% 21 0.62% 14 1.33% 12 2.27% 502 0.64%
22 33 0.83% 27 0.82% 16 0.48% 12 1.14% 10 1.89% 396 0.50%
23 145 3.66% 142 4.32% 97 2.89% 71 6.76% 23 4.35% 1497 1.90%
24 403 10.16% 267 8.13% 332 9.88% 72 6.86% 27 5.10% 4574 5.81%
25 30 0.76% 24 0.73% 18 0.54% 17 1.62% 11 2.08% 838 1.06%
26 58 1.46% 54 1.64% 18 0.54% 17 1.62% 17 3.21% 1076 1.37%
27 446 11.25% 434 13.21% 380 11.31% 15 1.43% 13 2.46% 35661 45.30%
28 175 4.41% 169 5.14% 122 3.63% 14 1.33% 20 3.78% 1935 2.46%
29 358 9.03% 151 4.60% 319 9.49% 21 2.00% 17 3.21% 3232 4.11%
30 70 1.77% 51 1.55% 27 0.80% 21 2.00% 18 3.40% 1144 1.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.07% 2 76 2.31% 2 65 1.93% 40 1189 1.51%
1 2 78 1.97% 2 75 2.28% 2 75 2.23% 57 1724 2.19%
2 3 119 3.00% 3 106 3.23% 3 92 2.74% 87 2601 3.30%
3 9 277 6.98% 8 266 8.09% 8 262 7.80% 95 2853 3.62%
4 2 73 1.84% 2 67 2.04% 2 62 1.85% 39 1162 1.48%
5 6 205 5.17% 2 82 2.50% 6 189 5.62% 79 2359 3.00%
6 5 167 4.21% 5 159 4.84% 4 146 4.35% 70 2098 2.66%
7 4 127 3.20% 3 108 3.29% 2 77 2.29% 26 781 0.99%
8 2 75 1.89% 2 68 2.07% 1 46 1.37% 31 915 1.16%
9 16 489 12.33% 15 475 14.46% 14 437 13.01% 1184 35534 45.13%
10 4 134 3.38% 3 115 3.50% 4 122 3.63% 54 1618 2.06%
11 5 170 4.29% 5 164 4.99% 5 153 4.55% 76 2268 2.88%
12 2 87 2.19% 2 80 2.43% 2 73 2.17% 63 1888 2.40%
13 2 75 1.89% 2 66 2.01% 1 47 1.40% 22 658 0.84%
14 14 432 10.89% 7 212 6.45% 12 385 11.46% 167 4995 6.35%
15 6 183 4.61% 2 63 1.92% 4 145 4.32% 52 1557 1.98%
16 8 265 6.68% 8 250 7.61% 7 217 6.46% 101 3037 3.86%
17 8 248 6.25% 8 243 7.40% 7 230 6.85% 115 3456 4.39%
18 2 84 2.12% 2 70 2.13% 2 61 1.82% 53 1580 2.01%
19 3 94 2.37% 2 77 2.34% 2 67 1.99% 24 721 0.92%
20 3 109 2.75% 3 105 3.20% 2 87 2.59% 47 1419 1.80%
21 4 127 3.20% 3 116 3.53% 3 106 3.15% 39 1175 1.49%
22 3 95 2.40% 2 82 2.50% 2 75 2.23% 45 1354 1.72%
23 5 171 4.31% 5 161 4.90% 4 141 4.20% 60 1786 2.27%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 2560 64.55% 25160 31.96% /
2 466 11.75% 41808 53.10% /webalizer/usage_201001.html
3 197 4.97% 10 0.01% /robots.txt
4 54 1.36% 202 0.26% /pkll1/xpu.php
5 54 1.36% 216 0.27% /tvrrz6/zor.php
6 51 1.29% 192 0.24% /fegcu4/eiloz.php
7 44 1.11% 172 0.22% /osox6/erxn.php
8 31 0.78% 2605 3.31% /webalizer/usage_201002.html
9 30 0.76% 106 0.13% /ikra6/mpnld.php
10 23 0.58% 73 0.09% /mbuyb9/hkx.php
11 15 0.38% 52 0.07% /sgcte6/zb.php
12 14 0.35% 136 0.17% /webalizer/
13 14 0.35% 1551 1.97% /webalizer/usage_201004.html
14 10 0.25% 17 0.02% /images/aollogo4a.jpg
15 10 0.25% 1063 1.35% /webalizer/usage_200909.html
16 8 0.20% 644 0.82% /images/globalaustralia.png
17 8 0.20% 0 0.00% /webalizer//usage_201001.html
18 7 0.18% 5 0.01% /modlogan/m_usage_200910_004_004.html
19 7 0.18% 19 0.02% /webalizer/usage.png
20 6 0.15% 376 0.48% /webalizer/usage_200911.html
21 5 0.13% 3 0.00% /modlogan/m_usage_200902_004_004.html
22 5 0.13% 447 0.57% /webalizer/usage_200908.html
23 4 0.10% 0 0.00% /modlogan/m_usage_200808_003_001.html
24 4 0.10% 8 0.01% /modlogan/m_usage_200808_003_003.html
25 4 0.10% 2 0.00% /modlogan/m_usage_200902_004_002.html
26 4 0.10% 27 0.03% /modlogan/m_usage_200904_001_002.html
27 4 0.10% 0 0.00% /modlogan/m_usage_200908_001_002.html
28 4 0.10% 330 0.42% /webalizer//usage_200904.html
29 4 0.10% 122 0.15% /webalizer//usage_201002.html
30 4 0.10% 320 0.41% /webalizer/usage_200903.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 466 11.75% 41808 53.10% /webalizer/usage_201001.html
2 2560 64.55% 25160 31.96% /
3 31 0.78% 2605 3.31% /webalizer/usage_201002.html
4 14 0.35% 1551 1.97% /webalizer/usage_201004.html
5 10 0.25% 1063 1.35% /webalizer/usage_200909.html
6 8 0.20% 644 0.82% /images/globalaustralia.png
7 5 0.13% 447 0.57% /webalizer/usage_200908.html
8 4 0.10% 435 0.55% /webalizer/usage_200912.html
9 6 0.15% 376 0.48% /webalizer/usage_200911.html
10 1 0.03% 333 0.42% /images/img6.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2560 64.55% 796 75.81% /
2 466 11.75% 64 6.10% /webalizer/usage_201001.html
3 31 0.78% 22 2.10% /webalizer/usage_201002.html
4 14 0.35% 12 1.14% /webalizer/
5 14 0.35% 11 1.05% /webalizer/usage_201004.html
6 10 0.25% 9 0.86% /webalizer/usage_200909.html
7 7 0.18% 7 0.67% /modlogan/m_usage_200910_004_004.html
8 5 0.13% 5 0.48% /modlogan/m_usage_200902_004_004.html
9 8 0.20% 5 0.48% /webalizer//usage_201001.html
10 4 0.10% 4 0.38% /modlogan/m_usage_200808_003_001.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 2560 64.55% 796 75.81% /
2 466 11.75% 62 5.90% /webalizer/usage_201001.html
3 14 0.35% 13 1.24% /webalizer/usage_201004.html
4 31 0.78% 12 1.14% /webalizer/usage_201002.html
5 14 0.35% 9 0.86% /webalizer/
6 10 0.25% 9 0.86% /webalizer/usage_200909.html
7 8 0.20% 8 0.76% /webalizer//usage_201001.html
8 7 0.18% 6 0.57% /modlogan/m_usage_200910_004_004.html
9 5 0.13% 4 0.38% /modlogan/m_usage_200902_004_004.html
10 4 0.10% 4 0.38% /webalizer//usage_201002.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 348 8.77% 348 10.59% 34346 43.63% 1 0.10% 178.163.28.39
2 300 7.56% 300 9.13% 2983 3.79% 3 0.29% 209.107.204.13
3 184 4.64% 132 4.02% 519 0.66% 17 1.62% crawl-66-249-65-78.googlebot.com
4 181 4.56% 181 5.51% 1800 2.29% 44 4.19% venus.4dwebhosting.com
5 176 4.44% 176 5.36% 1750 2.22% 43 4.10% plesk4.amhosting.com
6 120 3.03% 120 3.65% 1300 1.65% 43 4.10% 221043.ds.nac.net
7 118 2.98% 118 3.59% 1173 1.49% 40 3.81% 204.14.110.100
8 112 2.82% 112 3.41% 1931 2.45% 50 4.76% 647760.ds.nac.net
9 111 2.80% 111 3.38% 1104 1.40% 47 4.48% 178553.ds.nac.net
10 102 2.57% 102 3.10% 1014 1.29% 2 0.19% 216.218.211.56
11 102 2.57% 102 3.10% 1014 1.29% 2 0.19% 216.218.211.57
12 100 2.52% 100 3.04% 994 1.26% 1 0.10% 200.238.83.49
13 100 2.52% 100 3.04% 994 1.26% 1 0.10% 209.107.217.11
14 100 2.52% 100 3.04% 994 1.26% 1 0.10% 67-23-44-30.static.cloud-ips.com
15 100 2.52% 100 3.04% 994 1.26% 1 0.10% h254.212-1-66.ukrpack.net
16 100 2.52% 100 3.04% 994 1.26% 1 0.10% ns.ellsworth.cl
17 100 2.52% 100 3.04% 994 1.26% 1 0.10% public_access_bell_cda
18 98 2.47% 89 2.71% 344 0.44% 10 0.95% crawl-66-249-71-46.googlebot.com
19 75 1.89% 15 0.46% 24 0.03% 27 2.57% crawl-66-249-65-114.googlebot.com
20 67 1.69% 67 2.04% 1076 1.37% 34 3.24% 616817.ds.nac.net
21 59 1.49% 47 1.43% 163 0.21% 12 1.14% crawl-66-249-65-120.googlebot.com
22 42 1.06% 35 1.07% 1120 1.42% 29 2.76% spider28.yandex.ru
23 40 1.01% 40 1.22% 2045 2.60% 8 0.76% 91.212.226.140
24 38 0.96% 38 1.16% 378 0.48% 13 1.24% fuzzy.cirtexhosting.com
25 31 0.78% 9 0.27% 22 0.03% 19 1.81% crawl-66-249-65-68.googlebot.com
26 30 0.76% 30 0.91% 21 0.03% 2 0.19% crawl-15c.cuil.com
27 29 0.73% 16 0.49% 38 0.05% 16 1.52% crawl-66-249-65-103.googlebot.com
28 23 0.58% 22 0.67% 850 1.08% 3 0.29% km33426.vdswin.com
29 21 0.53% 21 0.64% 1267 1.61% 1 0.10% 217.23.12.204
30 20 0.50% 6 0.18% 18 0.02% 11 1.05% crawl-66-249-65-110.googlebot.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 8.77% 348 10.59% 34346 43.63% 1 0.10% 178.163.28.39
2 300 7.56% 300 9.13% 2983 3.79% 3 0.29% 209.107.204.13
3 40 1.01% 40 1.22% 2045 2.60% 8 0.76% 91.212.226.140
4 112 2.82% 112 3.41% 1931 2.45% 50 4.76% 647760.ds.nac.net
5 181 4.56% 181 5.51% 1800 2.29% 44 4.19% venus.4dwebhosting.com
6 176 4.44% 176 5.36% 1750 2.22% 43 4.10% plesk4.amhosting.com
7 120 3.03% 120 3.65% 1300 1.65% 43 4.10% 221043.ds.nac.net
8 21 0.53% 21 0.64% 1267 1.61% 1 0.10% 217.23.12.204
9 118 2.98% 118 3.59% 1173 1.49% 40 3.81% 204.14.110.100
10 42 1.06% 35 1.07% 1120 1.42% 29 2.76% spider28.yandex.ru

Top 30 of 127 Total Referrers
# Hits Referrer
1 977 24.63% - (Direct Request)
2 348 8.77% http://smoking2.thumblogger.com
3 176 4.44% http://nude-celebs.nakedcelebscity.com/
4 169 4.26% http://www.realcuckoldpictures.com
5 150 3.78% http://www.cuck1.com
6 111 2.80% http://www.vintageclassicporn.info/vintage-porn/
7 100 2.52% http://augustosaggese.com/test/php/img/topic-3295.html
8 100 2.52% http://cheetahmusic.info/downloads/flash/comment-235.html
9 100 2.52% http://conceptentertainment.org/images/thumbs/comment2040.html
10 100 2.52% http://dayshotelcastlebar.com/castlebarblog/images/resource1429.html
11 100 2.52% http://eficazmt.com.br/imagens/icons/page435.html
12 100 2.52% http://granbyvacationhomes.com/apartment/images/article-3319.html
13 100 2.52% http://iysad.com/media/flash/text-1933.html
14 100 2.52% http://oasys-ds.com/uploads/content/img/resource2198.html
15 100 2.52% http://photovalue.com/blog/wp-content/uploads/2008/page-2693.html
16 100 2.52% http://replicahandbags7.com/widget/images/pics/text-3043.html
17 100 2.52% http://vadsosjakk.no/images/pic/img/article2684.html
18 83 2.09% http://big-cock-porn.suckmebitch-review.com/
19 79 1.99% http://asian-pussy.3x-pussy.com/
20 79 1.99% http://tit-fucking.suckmebitch-review.com/
21 78 1.97% http://fist-fucking.suckmebitch-review.com/
22 77 1.94% http://fat-wet-pussy.3x-pussy.com/
23 76 1.92% http://pussy-cum.3x-pussy.com/
24 74 1.87% http://sucking-dick.suckmebitch-review.com/
25 26 0.66% http://grannyporn.hotnudegranny-review.com/
26 22 0.55% http://fucking-granny.hotnudegranny-review.com/
27 21 0.53% http://butt-naked-girls.hotnudegranny-review.com/
28 19 0.48% http://granny-tits.hotnudegranny-review.com/
29 13 0.33% http://versamall.com/b40j7kkkkkkk.html
30 10 0.25% http://www.extenze.us/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 2oni sexy 18
2 1 25.00% 2oni.comxxx
3 1 25.00% go local
4 1 25.00% golocals

Top 15 of 174 Total User Agents
# Hits User Agent
1 927 23.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 537 13.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 346 8.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 327 8.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 114 2.87% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
6 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://augustosaggese.com/test/php/img/topic-3295.html; liquid concrete re
7 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cheetahmusic.info/downloads/flash/comment-235.html; anal adult vide
8 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://conceptentertainment.org/images/thumbs/comment2040.html; penis ejac
9 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dayshotelcastlebar.com/castlebarblog/images/resource1429.html; slut
10 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eficazmt.com.br/imagens/icons/page435.html; eprocurement)
11 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://granbyvacationhomes.com/apartment/images/article-3319.html; rock cl
12 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://iysad.com/media/flash/text-1933.html; summerston ringtones)
13 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oasys-ds.com/uploads/content/img/resource2198.html; motely fool inv
14 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://photovalue.com/blog/wp-content/uploads/2008/page-2693.html; petit l
15 100 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://replicahandbags7.com/widget/images/pics/text-3043.html; web hosting

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1463 36.89% 1461 44.46% 50151 63.70% Unresolved/Unknown
2 1455 36.69% 1217 37.04% 13138 16.69% Commercial (com)
3 764 19.26% 763 23.22% 11551 14.67% Network (net)
4 100 2.52% 100 3.04% 994 1.26% Chile
5 77 1.94% 70 2.13% 1925 2.45% Russian Federation
6 32 0.81% 19 0.58% 228 0.29% Australia
7 11 0.28% 11 0.33% 50 0.06% Non-Profit (org)
8 11 0.28% 11 0.33% 79 0.10% Japan
9 8 0.20% 8 0.24% 132 0.17% Address Routing (arpa)
10 7 0.18% 7 0.21% 70 0.09% Canada
11 5 0.13% 5 0.15% 50 0.06% Brazil
12 3 0.08% 3 0.09% 30 0.04% Indonesia
13 3 0.08% 3 0.09% 30 0.04% India
14 3 0.08% 3 0.09% 93 0.12% Taiwan
15 2 0.05% 1 0.03% 10 0.01% United Arab Emirates
16 2 0.05% 2 0.06% 10 0.01% Czech Republic
17 2 0.05% 2 0.06% 20 0.03% Portugal
18 2 0.05% 2 0.06% 10 0.01% Seychelles
19 1 0.03% 1 0.03% 10 0.01% Belgium
20 1 0.03% 1 0.03% 10 0.01% China
21 1 0.03% 1 0.03% 10 0.01% Colombia
22 1 0.03% 1 0.03% 10 0.01% Germany
23 1 0.03% 1 0.03% 10 0.01% Spain
24 1 0.03% 1 0.03% 10 0.01% Hungary
25 1 0.03% 1 0.03% 10 0.01% Iran
26 1 0.03% 1 0.03% 10 0.01% Latvia
27 1 0.03% 1 0.03% 10 0.01% Moldova
28 1 0.03% 1 0.03% 10 0.01% Poland
29 1 0.03% 1 0.03% 10 0.01% Romania
30 1 0.03% 1 0.03% 10 0.01% Singapore


Generated by Webalizer Version 2.20