Usage Statistics for golocal.net.au

Summary Period: May 2010
Generated 01-Jun-2010 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 481
Total Files 276
Total Pages 379
Total Visits 78
Total KBytes 4103
Total Unique Sites 33
Total Unique URLs 54
Total Unique Referrers 8
Total Unique User Agents 70
. Avg Max
Hits per Hour 6 107
Hits per Day 160 347
Files per Day 92 219
Pages per Day 126 289
Sites per Day 11 16
Visits per Day 26 31
KBytes per Day 1368 2296
Hits by Response Code
Code 200 - OK 57.38% 276
Code 206 - Partial Content 21.83% 105
Code 304 - Not Modified 6.65% 32
Code 404 - Not Found 14.14% 68

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
29 68 14.14% 41 14.86% 48 12.66% 26 33.33% 14 42.42% 1421 34.64%
30 66 13.72% 16 5.80% 42 11.08% 21 26.92% 14 42.42% 386 9.41%
31 347 72.14% 219 79.35% 289 76.25% 31 39.74% 16 48.48% 2296 55.96%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 1.04% 0 1 0.36% 1 4 1.06% 27 82 1.99%
1 3 10 2.08% 0 0 0.00% 2 8 2.11% 6 18 0.44%
2 3 11 2.29% 0 1 0.36% 3 9 2.37% 9 28 0.69%
3 3 9 1.87% 0 0 0.00% 2 8 2.11% 5 14 0.33%
4 3 9 1.87% 0 1 0.36% 2 6 1.58% 5 14 0.33%
5 5 15 3.12% 0 0 0.00% 2 8 2.11% 12 36 0.88%
6 4 12 2.49% 1 3 1.09% 2 7 1.85% 10 31 0.77%
7 3 10 2.08% 0 2 0.72% 1 4 1.06% 6 19 0.47%
8 2 6 1.25% 1 3 1.09% 0 2 0.53% 6 17 0.42%
9 4 12 2.49% 2 6 2.17% 2 8 2.11% 19 56 1.36%
10 3 10 2.08% 0 2 0.72% 2 7 1.85% 8 24 0.58%
11 1 3 0.62% 0 0 0.00% 0 2 0.53% 1 4 0.09%
12 1 3 0.62% 0 2 0.72% 0 2 0.53% 3 10 0.24%
13 4 12 2.49% 2 6 2.17% 1 4 1.06% 8 25 0.60%
14 4 14 2.91% 1 5 1.81% 2 7 1.85% 12 35 0.86%
15 36 110 22.87% 34 103 37.32% 35 106 27.97% 377 1131 27.56%
16 3 11 2.29% 0 1 0.36% 3 9 2.37% 5 14 0.34%
17 3 10 2.08% 0 2 0.72% 2 7 1.85% 5 14 0.34%
18 37 113 23.49% 34 102 36.96% 36 109 28.76% 345 1034 25.19%
19 4 13 2.70% 0 2 0.72% 2 7 1.85% 10 29 0.70%
20 6 19 3.95% 2 6 2.17% 2 8 2.11% 14 41 1.00%
21 4 13 2.70% 0 2 0.72% 2 7 1.85% 7 20 0.49%
22 12 36 7.48% 7 23 8.33% 10 30 7.92% 436 1309 31.90%
23 5 15 3.12% 1 3 1.09% 3 10 2.64% 33 100 2.43%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 325 67.57% 2328 56.75% /
2 31 6.44% 2 0.04% /robots.txt
3 2 0.42% 3 0.06% /modlogan/m_usage_200809_001_001.html
4 2 0.42% 4 0.09% /modlogan/m_usage_200904_001_004.html
5 2 0.42% 19 0.47% /webalizer//
6 2 0.42% 218 5.30% /webalizer/usage_200912.html
7 2 0.42% 147 3.58% /webalizer/usage_201005.html
8 1 0.21% 0 0.00% /images/aollogo4a.jpg
9 1 0.21% 0 0.00% /modlogan/m_usage_200807_001_003.html
10 1 0.21% 0 0.00% /modlogan/m_usage_200807_002_004.html
11 1 0.21% 2 0.05% /modlogan/m_usage_200807_003_003.html
12 1 0.21% 0 0.00% /modlogan/m_usage_200808_001_004.html
13 1 0.21% 0 0.00% /modlogan/m_usage_200808_002_004.html
14 1 0.21% 2 0.05% /modlogan/m_usage_200808_003_003.html
15 1 0.21% 0 0.00% /modlogan/m_usage_200810_002_003.html
16 1 0.21% 0 0.00% /modlogan/m_usage_200811_001_001.html
17 1 0.21% 0 0.00% /modlogan/m_usage_200811_002_004.html
18 1 0.21% 0 0.00% /modlogan/m_usage_200811_004_001.html
19 1 0.21% 0 0.00% /modlogan/m_usage_200812_002_004.html
20 1 0.21% 0 0.00% /modlogan/m_usage_200901_002_003.html
21 1 0.21% 0 0.00% /modlogan/m_usage_200902_003_001.html
22 1 0.21% 0 0.00% /modlogan/m_usage_200902_004_001.html
23 1 0.21% 0 0.00% /modlogan/m_usage_200903_002_001.html
24 1 0.21% 0 0.00% /modlogan/m_usage_200903_003_001.html
25 1 0.21% 0 0.00% /modlogan/m_usage_200903_004_001.html
26 1 0.21% 7 0.17% /modlogan/m_usage_200904_001_002.html
27 1 0.21% 0 0.00% /modlogan/m_usage_200904_002_001.html
28 1 0.21% 2 0.06% /modlogan/m_usage_200904_004_001.html
29 1 0.21% 4 0.09% /modlogan/m_usage_200905_001_004.html
30 1 0.21% 0 0.00% /modlogan/m_usage_200906_002_002.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 325 67.57% 2328 56.75% /
2 2 0.42% 218 5.30% /webalizer/usage_200912.html
3 2 0.42% 147 3.58% /webalizer/usage_201005.html
4 1 0.21% 122 2.96% /webalizer/usage_201002.html
5 1 0.21% 119 2.91% /webalizer/usage_201001.html
6 1 0.21% 115 2.80% /webalizer//usage_200905.html
7 1 0.21% 112 2.72% /webalizer/usage_200908.html
8 1 0.21% 111 2.71% /webalizer/usage_200909.html
9 1 0.21% 111 2.69% /webalizer/usage_200910.html
10 1 0.21% 110 2.68% /webalizer//usage_200904.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 325 67.57% 43 55.84% /
2 2 0.42% 2 2.60% /webalizer/usage_201005.html
3 1 0.21% 1 1.30% /modlogan/m_usage_200807_001_003.html
4 1 0.21% 1 1.30% /modlogan/m_usage_200807_002_004.html
5 1 0.21% 1 1.30% /modlogan/m_usage_200807_003_003.html
6 1 0.21% 1 1.30% /modlogan/m_usage_200808_001_004.html
7 1 0.21% 1 1.30% /modlogan/m_usage_200808_002_004.html
8 2 0.42% 1 1.30% /modlogan/m_usage_200809_001_001.html
9 1 0.21% 1 1.30% /modlogan/m_usage_200810_002_003.html
10 1 0.21% 1 1.30% /modlogan/m_usage_200811_001_001.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 325 67.57% 44 57.14% /
2 2 0.42% 2 2.60% /webalizer/usage_201005.html
3 1 0.21% 1 1.30% /modlogan/m_usage_200807_001_003.html
4 1 0.21% 1 1.30% /modlogan/m_usage_200807_002_004.html
5 1 0.21% 1 1.30% /modlogan/m_usage_200807_003_003.html
6 1 0.21% 1 1.30% /modlogan/m_usage_200808_001_004.html
7 1 0.21% 1 1.30% /modlogan/m_usage_200808_002_004.html
8 2 0.42% 1 1.30% /modlogan/m_usage_200809_001_001.html
9 1 0.21% 1 1.30% /modlogan/m_usage_200810_002_003.html
10 1 0.21% 1 1.30% /modlogan/m_usage_200811_001_001.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 200 41.58% 200 72.46% 1988 48.46% 2 2.56% 216.218.211.56
2 53 11.02% 53 19.20% 84 2.06% 6 7.69% 217-234-112-92.pool.ukrtel.net
3 48 9.98% 4 1.45% 224 5.45% 9 11.54% crawl-66-249-71-200.googlebot.com
4 47 9.77% 9 3.26% 158 3.85% 25 32.05% spider28.yandex.ru
5 38 7.90% 38 13.77% 65 1.59% 9 11.54% 196-38-178-94.pool.ukrtel.net
6 22 4.57% 11 3.99% 50 1.22% 1 1.28% 38.101.148.126
7 21 4.37% 21 7.61% 1267 30.87% 1 1.28% 188.92.77.12
8 12 2.49% 12 4.35% 18 0.45% 7 8.97% 30-43-178-94.pool.ukrtel.net
9 4 0.83% 4 1.45% 39 0.96% 1 1.28% 81-208-34-38.ip.fastwebnet.it
10 3 0.62% 1 0.36% 7 0.18% 0 0.00% 205.209.170.10
11 3 0.62% 3 1.09% 0 0.00% 0 0.00% crawl-15c.cuil.com
12 3 0.62% 3 1.09% 0 0.00% 0 0.00% crawl-6c.cuil.com
13 2 0.42% 2 0.72% 3 0.07% 2 2.56% 239-16-178-94.pool.ukrtel.net
14 2 0.42% 2 0.72% 0 0.00% 2 2.56% a88-114-121-236.elisa-laajakaista.fi
15 2 0.42% 2 0.72% 10 0.24% 1 1.28% b3090999.crawl.yahoo.net
16 2 0.42% 2 0.72% 10 0.24% 1 1.28% cpc1-newt32-2-0-cust139.newt.cable.virginmedia.com
17 2 0.42% 1 0.36% 0 0.00% 1 1.28% crawl-66-249-71-132.googlebot.com
18 2 0.42% 2 0.72% 10 0.24% 1 1.28% crawler5012.ask.com
19 1 0.21% 0 0.00% 4 0.09% 0 0.00% 120.153.253.154
20 1 0.21% 0 0.00% 4 0.09% 0 0.00% 203.12.2.160
21 1 0.21% 0 0.00% 4 0.09% 0 0.00% 216.104.15.130
22 1 0.21% 1 0.36% 10 0.24% 1 1.28% 61.135.162.221
23 1 0.21% 1 0.36% 10 0.24% 1 1.28% 61.135.169.33
24 1 0.21% 1 0.36% 74 1.81% 1 1.28% 616817.ds.nac.net
25 1 0.21% 1 0.36% 10 0.24% 1 1.28% 92.f5.344a.static.theplanet.com
26 1 0.21% 1 0.36% 10 0.24% 1 1.28% baiduspider-119-63-198-114.crawl.baidu.jp
27 1 0.21% 1 0.36% 0 0.00% 0 0.00% baiduspider-119-63-198-55.crawl.baidu.jp
28 1 0.21% 1 0.36% 10 0.24% 1 1.28% baiduspider-119-63-198-88.crawl.baidu.jp
29 1 0.21% 0 0.00% 4 0.09% 0 0.00% bcwf02.net.vu.edu.au
30 1 0.21% 1 0.36% 0 0.00% 0 0.00% msnbot-207-46-199-180.search.msn.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 41.58% 200 72.46% 1988 48.46% 2 2.56% 216.218.211.56
2 21 4.37% 21 7.61% 1267 30.87% 1 1.28% 188.92.77.12
3 48 9.98% 4 1.45% 224 5.45% 9 11.54% crawl-66-249-71-200.googlebot.com
4 47 9.77% 9 3.26% 158 3.85% 25 32.05% spider28.yandex.ru
5 53 11.02% 53 19.20% 84 2.06% 6 7.69% 217-234-112-92.pool.ukrtel.net
6 1 0.21% 1 0.36% 74 1.81% 1 1.28% 616817.ds.nac.net
7 38 7.90% 38 13.77% 65 1.59% 9 11.54% 196-38-178-94.pool.ukrtel.net
8 22 4.57% 11 3.99% 50 1.22% 1 1.28% 38.101.148.126
9 4 0.83% 4 1.45% 39 0.96% 1 1.28% 81-208-34-38.ip.fastwebnet.it
10 12 2.49% 12 4.35% 18 0.45% 7 8.97% 30-43-178-94.pool.ukrtel.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 169 35.14% - (Direct Request)
2 105 21.83% http://sweeplinks.com/
3 100 20.79% http://amcpq.qc.ca/dyeda/files/index.html
4 100 20.79% http://vingt2.com/wp/wp-content/uploads/sitemap.html
5 2 0.42% http://linkkihakemistot.ucanaddlink.co.cc/
6 2 0.42% http://www.baidu.com/s
7 2 0.42% http://www.google.com.au/search
8 1 0.21% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php

Top 15 of 70 Total User Agents
# Hits User Agent
1 100 20.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://amcpq.qc.ca/dyeda/files/index.html; page)
2 100 20.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vingt2.com/wp/wp-content/uploads/sitemap.html; map)
3 47 9.77% Yandex/1.01.001 (compatible; Win16; I)
4 46 9.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 22 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 22 4.57% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
7 6 1.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 6 1.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.5) Gecko/20060731 Ubuntu/dapper-security Firefox/1.5.0.5
9 5 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
10 5 1.04% Opera/9.02 (Windows NT 5.1; U; en)
11 4 0.83% Googlebot-Image/1.0
12 4 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
13 4 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
14 4 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
15 4 0.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8) Gecko/20051111 Firefox/1.5

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 251 52.18% 235 85.14% 3343 81.48% Unresolved/Unknown
2 109 22.66% 109 39.49% 265 6.46% Network (net)
3 64 13.31% 19 6.88% 274 6.68% Commercial (com)
4 47 9.77% 9 3.26% 158 3.85% Russian Federation
5 4 0.83% 4 1.45% 39 0.96% Italy
6 3 0.62% 3 1.09% 20 0.49% Japan
7 2 0.42% 2 0.72% 0 0.00% Finland
8 1 0.21% 0 0.00% 4 0.09% Australia


Generated by Webalizer Version 2.20