Usage Statistics for golocal.net.au

Summary Period: July 2010
Generated 01-Aug-2010 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3331
Total Files 1465
Total Pages 2123
Total Visits 593
Total KBytes 37293
Total Unique Sites 186
Total Unique URLs 361
Total Unique Referrers 78
Total Unique User Agents 239
. Avg Max
Hits per Hour 4 301
Hits per Day 107 337
Files per Day 47 216
Pages per Day 68 316
Sites per Day 6 20
Visits per Day 19 47
KBytes per Day 1203 6440
Hits by Response Code
Code 200 - OK 43.98% 1465
Code 206 - Partial Content 26.09% 869
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 3.45% 115
Code 401 - Unauthorized 0.09% 3
Code 404 - Not Found 26.36% 878

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 167 5.01% 53 3.62% 43 2.03% 22 3.71% 11 5.91% 1817 4.87%
2 180 5.40% 155 10.58% 148 6.97% 33 5.56% 11 5.91% 6440 17.27%
3 113 3.39% 92 6.28% 89 4.19% 25 4.22% 9 4.84% 4313 11.57%
4 50 1.50% 14 0.96% 11 0.52% 10 1.69% 9 4.84% 481 1.29%
5 35 1.05% 16 1.09% 10 0.47% 10 1.69% 10 5.38% 232 0.62%
6 164 4.92% 36 2.46% 122 5.75% 18 3.04% 19 10.22% 1605 4.30%
7 54 1.62% 28 1.91% 16 0.75% 16 2.70% 18 9.68% 474 1.27%
8 35 1.05% 17 1.16% 14 0.66% 14 2.36% 13 6.99% 373 1.00%
9 38 1.14% 24 1.64% 20 0.94% 16 2.70% 10 5.38% 348 0.93%
10 37 1.11% 22 1.50% 11 0.52% 10 1.69% 13 6.99% 364 0.98%
11 36 1.08% 16 1.09% 14 0.66% 14 2.36% 11 5.91% 699 1.87%
12 27 0.81% 10 0.68% 4 0.19% 4 0.67% 7 3.76% 98 0.26%
13 225 6.75% 216 14.74% 210 9.89% 16 2.70% 14 7.53% 2053 5.50%
14 43 1.29% 26 1.77% 21 0.99% 17 2.87% 10 5.38% 163 0.44%
15 53 1.59% 43 2.94% 41 1.93% 38 6.41% 12 6.45% 326 0.87%
16 89 2.67% 79 5.39% 71 3.34% 16 2.70% 18 9.68% 868 2.33%
17 135 4.05% 17 1.16% 6 0.28% 6 1.01% 12 6.45% 1074 2.88%
18 38 1.14% 15 1.02% 10 0.47% 10 1.69% 9 4.84% 140 0.37%
19 42 1.26% 24 1.64% 20 0.94% 20 3.37% 14 7.53% 367 0.99%
20 48 1.44% 27 1.84% 23 1.08% 23 3.88% 12 6.45% 151 0.41%
21 50 1.50% 36 2.46% 30 1.41% 28 4.72% 9 4.84% 256 0.69%
22 30 0.90% 26 1.77% 21 0.99% 20 3.37% 9 4.84% 115 0.31%
23 48 1.44% 38 2.59% 33 1.55% 23 3.88% 15 8.06% 319 0.86%
24 56 1.68% 37 2.53% 28 1.32% 24 4.05% 20 10.75% 222 0.60%
25 51 1.53% 27 1.84% 25 1.18% 20 3.37% 16 8.60% 255 0.68%
26 337 10.12% 21 1.43% 316 14.88% 19 3.20% 18 9.68% 3181 8.53%
27 335 10.06% 16 1.09% 119 5.61% 12 2.02% 12 6.45% 1858 4.98%
28 175 5.25% 123 8.40% 142 6.69% 12 2.02% 11 5.91% 1007 2.70%
29 118 3.54% 67 4.57% 79 3.72% 24 4.05% 15 8.06% 1771 4.75%
30 218 6.54% 40 2.73% 171 8.05% 29 4.89% 12 6.45% 1935 5.19%
31 304 9.13% 104 7.10% 255 12.01% 47 7.93% 19 10.22% 3989 10.70%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 11.56% 1 46 3.14% 11 354 16.67% 133 4109 11.02%
1 5 163 4.89% 1 38 2.59% 4 142 6.69% 57 1777 4.76%
2 2 76 2.28% 1 36 2.46% 1 38 1.79% 39 1223 3.28%
3 2 86 2.58% 1 37 2.53% 1 40 1.88% 19 575 1.54%
4 2 75 2.25% 1 32 2.18% 1 33 1.55% 27 825 2.21%
5 5 166 4.98% 1 47 3.21% 2 77 3.63% 32 981 2.63%
6 5 179 5.37% 1 40 2.73% 2 89 4.19% 30 918 2.46%
7 11 351 10.54% 2 87 5.94% 9 280 13.19% 108 3350 8.98%
8 4 139 4.17% 1 41 2.80% 1 41 1.93% 40 1249 3.35%
9 2 86 2.58% 1 51 3.48% 1 51 2.40% 30 928 2.49%
10 7 236 7.08% 6 211 14.40% 6 206 9.70% 90 2797 7.50%
11 4 130 3.90% 1 57 3.89% 1 51 2.40% 60 1856 4.98%
12 2 79 2.37% 1 51 3.48% 1 37 1.74% 32 985 2.64%
13 2 90 2.70% 2 64 4.37% 1 54 2.54% 42 1312 3.52%
14 4 133 3.99% 2 77 5.26% 2 84 3.96% 47 1465 3.93%
15 3 93 2.79% 1 61 4.16% 2 63 2.97% 42 1291 3.46%
16 4 127 3.81% 3 102 6.96% 2 76 3.58% 55 1706 4.57%
17 5 161 4.83% 1 46 3.14% 1 42 1.98% 64 1998 5.36%
18 2 88 2.64% 1 51 3.48% 1 55 2.59% 39 1210 3.24%
19 3 109 3.27% 1 57 3.89% 1 59 2.78% 36 1122 3.01%
20 3 94 2.82% 1 51 3.48% 1 55 2.59% 43 1326 3.56%
21 2 89 2.67% 1 49 3.34% 1 53 2.50% 38 1177 3.16%
22 2 92 2.76% 2 63 4.30% 2 75 3.53% 47 1462 3.92%
23 3 104 3.12% 2 70 4.78% 2 68 3.20% 53 1650 4.42%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 1346 40.41% 11618 31.15% /
2 284 8.53% 14913 39.99% /webalizer/usage_201001.html
3 251 7.54% 12 0.03% /robots.txt
4 84 2.52% 835 2.24% /golocal.net.au
5 13 0.39% 805 2.16% /images/globalaustralia.png
6 11 0.33% 19 0.05% /images/aollogo4a.jpg
7 8 0.24% 861 2.31% /webalizer/usage_201007.html
8 6 0.18% 366 0.98% /webalizer/usage_201006.html
9 4 0.12% 6 0.02% /modlogan/m_usage_200904_004_002.html
10 4 0.12% 11 0.03% /modlogan/m_usage_200906_000_002.html
11 4 0.12% 31 0.08% /modlogan/m_usage_200908_001_002.html
12 4 0.12% 8 0.02% /modlogan/m_usage_200911_001_004.html
13 4 0.12% 39 0.10% /webalizer/
14 4 0.12% 111 0.30% /webalizer//usage_200907.html
15 4 0.12% 159 0.43% /webalizer/usage_200807.html
16 4 0.12% 334 0.90% /webalizer/usage_200907.html
17 3 0.09% 5 0.01% /modlogan/m_usage_200810_001_004.html
18 3 0.09% 16 0.04% /modlogan/m_usage_200903_000_002.html
19 3 0.09% 11 0.03% /modlogan/m_usage_200903_003_001.html
20 3 0.09% 176 0.47% /webalizer/usage_200809.html
21 3 0.09% 222 0.60% /webalizer/usage_200909.html
22 3 0.09% 243 0.65% /webalizer/usage_201002.html
23 3 0.09% 243 0.65% /webalizer/usage_201003.html
24 3 0.09% 245 0.66% /webalizer/usage_201004.html
25 2 0.06% 0 0.00% /images/img11_small1.jpg
26 2 0.06% 0 0.00% /images/img14_small.jpg
27 2 0.06% 0 0.00% /images/img17_small1.jpg
28 2 0.06% 0 0.00% /images/img2E_small.jpg
29 2 0.06% 0 0.00% /images/img5_small1.jpg
30 2 0.06% 0 0.00% /images/imgB_small1.jpg

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 284 8.53% 14913 39.99% /webalizer/usage_201001.html
2 1346 40.41% 11618 31.15% /
3 8 0.24% 861 2.31% /webalizer/usage_201007.html
4 84 2.52% 835 2.24% /golocal.net.au
5 13 0.39% 805 2.16% /images/globalaustralia.png
6 6 0.18% 366 0.98% /webalizer/usage_201006.html
7 4 0.12% 334 0.90% /webalizer/usage_200907.html
8 3 0.09% 245 0.66% /webalizer/usage_201004.html
9 3 0.09% 243 0.65% /webalizer/usage_201002.html
10 3 0.09% 243 0.65% /webalizer/usage_201003.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 1346 40.41% 234 41.20% /
2 284 8.53% 61 10.74% /webalizer/usage_201001.html
3 8 0.24% 8 1.41% /webalizer/usage_201007.html
4 6 0.18% 6 1.06% /webalizer/usage_201006.html
5 4 0.12% 4 0.70% /modlogan/m_usage_200908_001_002.html
6 4 0.12% 4 0.70% /webalizer/usage_200907.html
7 3 0.09% 3 0.53% /modlogan/m_usage_200903_003_001.html
8 4 0.12% 3 0.53% /modlogan/m_usage_200904_004_002.html
9 4 0.12% 3 0.53% /modlogan/m_usage_200906_000_002.html
10 4 0.12% 3 0.53% /webalizer/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 1346 40.41% 230 40.56% /
2 284 8.53% 60 10.58% /webalizer/usage_201001.html
3 8 0.24% 7 1.23% /webalizer/usage_201007.html
4 6 0.18% 5 0.88% /webalizer/usage_201006.html
5 4 0.12% 4 0.71% /modlogan/m_usage_200908_001_002.html
6 4 0.12% 4 0.71% /webalizer//usage_200907.html
7 4 0.12% 4 0.71% /webalizer/usage_200907.html
8 3 0.09% 3 0.53% /modlogan/m_usage_200903_003_001.html
9 4 0.12% 3 0.53% /modlogan/m_usage_200904_004_002.html
10 3 0.09% 3 0.53% /webalizer/usage_200809.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 595 17.86% 369 25.19% 4498 12.06% 263 44.35% spider28.yandex.ru
2 282 8.47% 282 19.25% 14794 39.67% 59 9.95% 91.212.226.140
3 200 6.00% 200 13.65% 1988 5.33% 2 0.34% public_access_bell_cda
4 199 5.97% 199 13.58% 1979 5.31% 2 0.34% 74-115-6-57.anchorfree.com
5 170 5.10% 170 11.60% 1690 4.53% 1 0.17% ev1s-216-40-204-178.theplanet.com
6 162 4.86% 12 0.82% 761 2.04% 7 1.18% crawl-66-249-71-215.googlebot.com
7 126 3.78% 3 0.20% 440 1.18% 0 0.00% crawl-66-249-71-177.googlebot.com
8 102 3.06% 102 6.96% 154 0.41% 4 0.67% 158-1-134-95.pool.ukrtel.net
9 100 3.00% 100 6.83% 994 2.67% 1 0.17% 74-115-6-56.anchorfree.com
10 100 3.00% 100 6.83% 994 2.67% 1 0.17% a4.pantarhei.ba.cust.gts.sk
11 96 2.88% 96 6.55% 954 2.56% 4 0.67% member.e-style-gaming.net
12 87 2.61% 9 0.61% 241 0.65% 5 0.84% crawl-66-249-71-200.googlebot.com
13 85 2.55% 2 0.14% 290 0.78% 0 0.00% crawl-66-249-67-161.googlebot.com
14 84 2.52% 84 5.73% 835 2.24% 0 0.00% 24-177-234-198.dhcp.gnvl.sc.charter.com
15 75 2.25% 11 0.75% 381 1.02% 4 0.67% crawl-66-249-71-212.googlebot.com
16 64 1.92% 64 4.37% 636 1.71% 2 0.34% 82-168-151-15.ip.telfort.nl
17 63 1.89% 5 0.34% 193 0.52% 1 0.17% crawl-66-249-71-241.googlebot.com
18 55 1.65% 6 0.41% 173 0.46% 3 0.51% crawl-66-249-71-130.googlebot.com
19 54 1.62% 9 0.61% 182 0.49% 2 0.34% crawl3.dotnetdotcom.org
20 47 1.41% 12 0.82% 121 0.32% 9 1.52% crawl-66-249-71-229.googlebot.com
21 40 1.20% 40 2.73% 1155 3.10% 11 1.85% crawl-15c.cuil.com
22 35 1.05% 35 2.39% 55 0.15% 2 0.34% 248-156-134-95.pool.ukrtel.net
23 28 0.84% 28 1.91% 42 0.11% 5 0.84% 29-4-134-95.pool.ukrtel.net
24 23 0.69% 23 1.57% 11 0.03% 1 0.17% crawl-6c.cuil.com
25 22 0.66% 6 0.41% 61 0.16% 6 1.01% crawl-66-249-71-218.googlebot.com
26 21 0.63% 21 1.43% 304 0.82% 3 0.51% pat-80.ds.39.221.67.in-addr.arpa
27 20 0.60% 20 1.37% 100 0.27% 10 1.69% crawler5012.ask.com
28 19 0.57% 19 1.30% 1 0.00% 0 0.00% 124.115.6.15
29 11 0.33% 11 0.75% 13 0.03% 4 0.67% 253-13-134-95.pool.ukrtel.net
30 10 0.30% 9 0.61% 0 0.00% 0 0.00% 194.153.113.22

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 8.47% 282 19.25% 14794 39.67% 59 9.95% 91.212.226.140
2 595 17.86% 369 25.19% 4498 12.06% 263 44.35% spider28.yandex.ru
3 200 6.00% 200 13.65% 1988 5.33% 2 0.34% public_access_bell_cda
4 199 5.97% 199 13.58% 1979 5.31% 2 0.34% 74-115-6-57.anchorfree.com
5 170 5.10% 170 11.60% 1690 4.53% 1 0.17% ev1s-216-40-204-178.theplanet.com
6 40 1.20% 40 2.73% 1155 3.10% 11 1.85% crawl-15c.cuil.com
7 100 3.00% 100 6.83% 994 2.67% 1 0.17% 74-115-6-56.anchorfree.com
8 100 3.00% 100 6.83% 994 2.67% 1 0.17% a4.pantarhei.ba.cust.gts.sk
9 96 2.88% 96 6.55% 954 2.56% 4 0.67% member.e-style-gaming.net
10 84 2.52% 84 5.73% 835 2.24% 0 0.00% 24-177-234-198.dhcp.gnvl.sc.charter.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 1781 53.47% - (Direct Request)
2 176 5.28% http://automatic-submitter.7fog.com/blog/2010/04/make_money_with_no_investment_ever_new_system_reveals_all_hot_secrets_35pi4b9cu0do/
3 170 5.10% http://www.protect-x.com/info/prescription-no.co.cc
4 100 3.00% http://dukkolux.hu/flash/menu/topic-1450.html
5 100 3.00% http://hidrocalidos.com/simple/attachments/files/comment-67.html
6 100 3.00% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text282.html
7 100 3.00% http://rocroi.com/virttuo/images/pics/index.html
8 100 3.00% http://rsstudio.hu/themes/rsstudio/styles/sitemap.html
9 99 2.97% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/index.html
10 84 2.52% http://rutacero.com/includes/lightbox/pics/resource-378.html
11 56 1.68% http://www.prolatis.us/
12 55 1.65% http://pevaheq.angelfire.com/sitemap.html
13 38 1.14% http://hyon-sandra.baseballmaniac.org/
14 26 0.78% http://geilstemeidenfotos.net/
15 25 0.75% http://puwenip.angelfire.com/sitemap.html
16 25 0.75% http://www.partypills.us/
17 20 0.60% http://nelsonwru.chat.ru/sitemap.html
18 15 0.45% http://rafasuxu.angelfire.com/sitemap.html
19 15 0.45% http://tareref.angelfire.com/sitemap.html
20 10 0.30% http://alexandermci.chat.ru/sitemap2.html
21 10 0.30% http://bugipeza.angelfire.com/sitemap.html
22 10 0.30% http://consultadental.es/themes/v2/icons/article2256.html
23 10 0.30% http://hahimese.angelfire.com/sitemap.html
24 10 0.30% http://racusaci.angelfire.com/sitemap.html
25 10 0.30% http://www.vigrxpluseffects.com/
26 5 0.15% http://alexandermci.chat.ru/sitemap.html
27 5 0.15% http://alexandermci.chat.ru/sitemap1.html
28 5 0.15% http://alexandermci.chat.ru/sitemap3.html
29 5 0.15% http://berupuze.angelfire.com/sitemap.html
30 5 0.15% http://bryantzcu.chat.ru/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% business directories australia
2 1 50.00% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20

Top 15 of 239 Total User Agents
# Hits User Agent
1 692 20.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 595 17.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 170 5.10% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 100 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-1450.html; adult daily free madrus mov
5 100 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-67.html; hawaii l
6 100 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text282.html; ugl
7 100 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/index.html; site)
8 100 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsstudio.hu/themes/rsstudio/styles/sitemap.html; links)
9 99 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/index.html; webma
10 98 2.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 84 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-378.html; erection fre
12 63 1.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 63 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 54 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 49 1.47% Googlebot-Image/1.0

Usage by Country for July 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1550 46.53% 834 56.93% 10598 28.42% Commercial (com)
2 624 18.73% 398 27.17% 4810 12.90% Russian Federation
3 554 16.63% 550 37.54% 17182 46.07% Unresolved/Unknown
4 309 9.28% 308 21.02% 2045 5.48% Network (net)
5 100 3.00% 100 6.83% 994 2.67% Slovakia
6 64 1.92% 64 4.37% 636 1.71% Netherlands
7 59 1.77% 14 0.96% 272 0.73% Non-Profit (org)
8 21 0.63% 21 1.43% 304 0.82% Address Routing (arpa)
9 9 0.27% 7 0.48% 120 0.32% Australia
10 8 0.24% 6 0.41% 125 0.34% Belarus
11 8 0.24% 8 0.55% 0 0.00% Japan
12 7 0.21% 6 0.41% 34 0.09% Seychelles
13 6 0.18% 6 0.41% 10 0.03% Finland
14 4 0.12% 4 0.27% 40 0.11% Canada
15 4 0.12% 4 0.27% 93 0.25% Peru
16 2 0.06% 2 0.14% 10 0.03% Czech Republic
17 1 0.03% 1 0.07% 10 0.03% Brazil
18 1 0.03% 1 0.07% 10 0.03% India


Generated by Webalizer Version 2.20